Working Pressure | 7-10 [bar] | 102-145 [psig] |
Free Air Delivery | 4.0-65.0 [m3/min] | 116-2295 [cfm] |
Working Power | 45-315 [kw] | 60-422 [hp] |
United two-stage variable speed (VSD/VFD) permanent magnet screw air compressor uses a permanent magnet synchronous motor, which does not need excitation current, high efficiency and no reactive loss. The speed of two-stage compression is high, and the air supply pressure range is vast and stable after frequency conversion. The most apparent advantages are energy-saving and large air production, air intake adjusted in real-time according to the air demanding, which ensures that the air compressor is running with higher efficiency.
·?????? Combining advanced rotor seal and fluid dynamics technology, also the efficient rotor line profile, which makes the rotors have high thermal insulation efficiency at all levels so that each air end to achieve better performance;
·?????? Using bearings with larger bearing capacity, and the mounting and preloading of the bearing precisely calculated so that the reliability is improved, and the service life of the bearing extended;
·?????? The casing of the air end adopted the unique form-position tolerance evaluation system and high-precision numerical control machine (CNC) processing technology, strictly controls the internal clearance of the air end so that the air end has high efficiency while maintaining high reliability;
·?????? The air end has higher comprehensive adiabatic efficiency by adopting two-stage compression and inter-stage cooling, to realize the purpose of energy-saving;
·?????? Compared with single-stage compressor, the two-stage compressor can save energy up to 10%-25%.
·?????? The high-efficient driving motor directly connected to the two-stage compression air end without coupling, the transmission chain is maintenance-free, reducing energy consumption by 1%;
·?????? IP55 fully closed motor and air end housing integrated, effectively prevents metal particles, dust, moisture and other pollutants infiltrating into the motor and air end, makes the compressor performance more stable;
·?????? The motor bearing uses strengthened cylinder + ball bearing, delivering higher strength and reliability;
·?????? The transmission gear with processing precision of aviation level 6, multi-channel heat treatment and related processing technology ensure the superior surface hardness, ultra-high wear resistance and yield strength of all mechanical components;
·?????? Independent oil supply system and precise oil filtration effectively ensure the stability and reliability of the entire transmission under the long-time operation of full load.
Prevent large particles of dust, cotton and other sundries from entering the air compressor. Keep the compressor internal clean. Strictly observe the first pass of compressed air.
Heavy-duty air filtration system powered by Donaldson USA, with filtration accuracy up to 99.9% for particles greater than 3μm. Suitable for all kinds of heavy dust environments.?
The pressure difference of all air path less than 0.2bar, greatly extending the service life of the air filtration system.
Low energy consumption in no-load operation, cast aluminium material, more stable performance.
High strength rubber sealing, firm and durable.
Donaldson oil filters, high grade of clean filtration, effectively protect the safe operation of the air end bearing, extend the service life of the air end.
Euro design efficient oil and air separation core, glass fibre filter material, long life, more efficient, no need for frequent replacement. The aggregate separation core and the oil return device work together, recover and recycle the lubricating oil effectively, avoiding oil over-spraying, and ensuring the oil content of the compressor exhaust ≤2ppm.
United lubricating oil has good oxidation resistance, high-temperature resistance, high flash point, excellent thermal conductivity and many other characteristics.
·?????? The design allowance of heat exchange is 20%-50%, which ensures the stable operation of the compressor in an extreme environment and minimize pressure drop.
·???????Standard motor frequency conversion, accurate oil temperature control; further reduce air compressor energy consumption.
·?????? The motor efficiency is as high as 96%, and the power factor is 0.98, far exceeding the level 1 energy efficiency standard;
·?????? Permanent magnet with high coerce and high-temperature resistance ensures no demagnetization at a high temperature of 180°C;
·?????? Independent fan cooling, to ensure the motor safe running under long hours and low frequency;
·?????? F grade insulation, 70K temperature rise design, suits the high-temperature working condition of air compressor;
·?????? Fully enclosed IP55 protection protects the clean internal environment of the motor and extends the life of permanent magnet and insulation;
·?????? Built-in temperature protection protects winding insulation and permanent magnet.
The excitation system loss eliminated, improving efficiency.
The energy efficiency of the PMSM is more than 9% higher than the asynchronous motor and remains unchanged with the reduced frequency.
The maximum starting torque of the PMSM may up to 3 times higher than the rated torque, while the general asynchronous motor has 1.6 times only.
The PMSM response time less than 50ms. The air production volume may be adjusted transiently within a broad range to stabilize air pressure precisely.
?
·?????? Ultra-low temperature rise design, to allow compressor long-term low-frequency stable operation;
·?????? Adopting the open-loop vector control system, it controls faster, and the speed regulation is more accurate;
·?????? When the frequency is reduced by more than 50%, the compressor unit can still operate efficiently;
·???????Stable pressure accurately controls pressure fluctuation within 0.01mpa; With soft-start characteristic, avoid start current shock, reduce start energy consumption.
New Generation of Intelligent Controller | Internet of Things Module | High-Quality Electrical Components |
? ?PLC + touch screen; Friendly user interface; Full-time monitoring operation status; Intelligent operation; USB, COM interface, with upgradable function. ? | ? Remote monitoring the? operation and maintenance; Remote operation, Data collection, Energy-saving management. ? | SIEMENS electronic components; variety selection; Applicable to all climatic conditions. ? |
Large redundant heat design, more stable operation and longer equipment life under severe service environment;
No stop at an instantaneous stop, over-excitation protection and many other excellent functions to deal with various emergencies;
Built-in PLC and a variety of communication interfaces, more convenient to use and maintain;
Wide range of speed regulation, high accuracy of speed stability, deliver stable operation with on-load at an ultra-low speed of 0.01Hz.
?
?
TWO-STAGE VFD SPEED REGULATION PERMANENT MAGNET SCREW AIR COMPRESSOR | |||||||||||||
MODEL | Working Power(kW) | Working Power (HP) | Working Pressure(bar) | Working Pressure(PSIG) | Free Air Delivery (CFM) | Free Air Delivery (m3/min) | Dimensions of Exhaust Outlet | Weight (KG) | Profile Dimensions(L×W×HMM) | ||||
UCT45-7VPM | 45 | 60 | 7 | 102 | 145 | - | 360 | 4.1 | - | 10.2 | Rp2 | 2280 | 2300x1300x1850(A) |
UCT45-8VPM | 8 | 116 | 141 | - | 353 | 4.0 | - | 10.0 | Rp2 | ||||
UCT55-7VPM | 55 | 74 | 7 | 102 | 187 | - | 466 | 5.3 | - | 13.2 | Rp2 | 2350 | 2300x1300x1850(A) |
UCT55-8VPM | 8 | 116 | 184 | - | 459 | 5.2 | - | 13.0 | Rp2 | ||||
UCT55-10VPM | 10 | 145 | 141 | - | 353 | 4.0 | - | 10.0 | Rp2 | ||||
UCT75-7VPM | 75 | 101 | 7 | 102 | 215 | - | 537 | 6.1 | - | 15.2 | Rp2 | 2400 | 2300x1300x1850(A) |
UCT75-8VPM | 8 | 116 | 212 | - | 530 | 6.0 | - | 15.0 | Rp2 | ||||
UCT75-10VPM | 10 | 145 | 170 | - | 424 | 4.8 | - | 12.0 | Rp2 | ||||
UCT90-7VPM | 90 | 121 | 7 | 102 | 290 | - | 724 | 8.2 | - | 20.5 | DN80PN16 | 3750 | 3200x1850x2120(A) |
UCT90-8VPM | 8 | 116 | 275 | - | 689 | 7.8 | - | 19.5 | DN80PN16 | 3550 | 3000x1850x2120(W) | ||
UCT90-10VPM | 10 | 145 | 226 | - | 565 | 6.4 | - | 16.0 | DN80PN16 | ||||
UCT110-7VPM | 110 | 148 | 7 | 102 | 339 | - | 848 | 9.6 | - | 24.0 | DN80PN16 | 4180 | 3200x1850x2120(A) |
UCT110-8VPM | 8 | 116 | 325 | - | 812 | 9.2 | - | 23.0 | DN80PN16 | 3980 | 3000x1850x2120(W) | ||
UCT110-10VPM | 10 | 145 | 268 | - | 678 | 7.6 | - | 19.2 | DN80PN16 | ||||
UCT132-7VPM | 132 | 177 | 7 | 102 | 417 | - | 1042 | 11.8 | - | 29.5 | DN80PN16 | 4280 | 3200x1850x2120(A) |
UCT132-8VPM | 8 | 116 | 381 | - | 953 | 10.8 | - | 27.0 | DN80PN16 | 4080 | 3000x1850x2120(W) | ||
UCT132-10VPM | 10 | 145 | 325 | - | 812 | 9.2 | - | 23.0 | DN80PN16 | ||||
UCT160-7VPM | 160 | 215 | 7 | 102 | 480 | - | 1201 | 13.6 | - | 34.0 | DN80PN16 | 4400 | 3200x1850x2120(A) |
UCT160-8VPM | 8 | 116 | 466 | - | 1165 | 13.2 | - | 33.0 | DN80PN16 | 4200 | 3000x1850x2120(W) | ||
UCT160-10VPM | 10 | 145 | 381 | - | 953 | 10.8 | - | 27.0 | DN80PN16 | ||||
UCT185-7VPM | 185 | 248 | 7 | 102 | 551 | - | 1024 | 15.6 | - | 29.0 | DN100PN16 | 5900 | 3900x1850x2150(A) |
UCT185-8VPM | 8 | 116 | 544 | - | 1360 | 15.4 | - | 38.5 | DN100PN16 | 5600 | 3350x1850x2150(W) | ||
UCT185-10VPM | 185 | 248 | 10 | 145 | 459 | - | 1148 | 13.0 | - | 32.5 | DN100PN16 | 5100 | 3200x1850x2120(A) |
4000 | 3000x1850x2120(W) | ||||||||||||
UCT200-7VPM | 200 | 268 | 7 | 102 | 614 | - | 1536 | 17.4 | - | 43.5 | DN125PN16 | 8000 | 4200x2150x2250(A) |
UCT200-8VPM | 8 | 116 | 579 | - | 1448 | 16.4 | - | 41.0 | DN125PN16 | 7600 | 3400x2150x2250(W) | ||
UCT200-10VPM | 200 | 268 | 10 | 145 | 516 | - | 1289 | 14.6 | - | 36.5 | DN100PN16 | 5900 | 3900x1850x2120(A) |
5800 | 3350x1850x2120(W) | ||||||||||||
UCT220-7VPM | 220 | 295 | 7 | 102 | 706 | - | 1766 | 20.0 | - | 50.0 | DN125PN16 | 8100 | 4200x2150x2250(A) |
UCT220-8VPM | 8 | 116 | 653 | - | 1624 | 18.5 | - | 46.0 | DN125PN16 | 7700 | 3400x2150x2250(W) | ||
UCT220-10VPM | 10 | 145 | 579 | - | 1448 | 16.4 | - | 41.0 | DN125PN16 | ||||
UCT250-7VPM | 250 | 335 | 7 | 102 | 749 | - | 1872 | 21.2 | - | 53.0 | DN125PN16 | 8200 | 4200x2150x2250(A) |
UCT250-8VPM | 8 | 116 | 706 | - | 1766 | 20.0 | - | 50.0 | DN125PN16 | 7800 | 3400x2150x2250(W) | ||
UCT250-10VPM | 10 | 145 | 650 | - | 1624 | 18.4 | - | 46.0 | DN125PN16 | ||||
UCT280-7VPM | 280 | 375 | 7 | 102 | 833 | - | 2084 | 23.6 | - | 59.0 | DN125PN16 | 8300 | 4200x2150x2250(A) |
UCT280-8VPM | 8 | 116 | 791 | - | 1978 | 22.4 | - | 56.0 | DN125PN16 | 7800 | 3400x2150x2250(W) | ||
UCT280-10VPM | 10 | 145 | 706 | - | 1766 | 20.0 | - | 50.0 | DN125PN16 | ||||
UCT315-7VPM | 315 | 422 | 7 | 102 | 918 | - | 2295 | 26.0 | - | 65.0 | DN125PN16 | 10500 | 5000x2150x2300(A) |
UCT315-8VPM | 8 | 116 | 862 | - | 2154 | 24.4 | - | 61.0 | DN125PN16 | 10000 | 3850x2150x2300(W) | ||
UCT315-10VPM | 10 | 145 | 749 | - | 1872 | 21.2 | - | 53.0 | DN125PN16 | ||||
REMARKS: | |||||||||||||
1. A - FAN COOLING; W - WATER COOLING. | |||||||||||||
2. THE FAD REFERS TO A VALUE IN WHICH THE UNIT IS TESTED FOLLOWING ISO1217 (GB/T3853) UNDER THE LOAD CONDITIONS. | |||||||||||||
3. THE NOISE LEVEL CONFORMS TO ISO 2151 AND 9614-2 AT FULL OPERATIONAL PRESSURE AND SPEED; NOISE TOLERANCE ± 3 DB(A). |