Working Pressure | 7.5-8.6 [bar] | 109-125 [psig] |
Free Air Delivery | 7.7-12.6 [m3/min] | 272-445 [cfm] |
Working Power | 55-240 [kw] | 74-332 [hp] |
Oil-Free Screw air compressor through two screw rotors to compress air, then through the water-air separator to remove water from the compressed air. At the same time, because there is no oil injection cooling, usually to cool the compressed air with equipped pre-cooler, intercooler, aftercooler, to meet the requirements of the outlet temperature. In the rotor shaft through the high-performance shaft seal to prevent leakage of lubricating oil into the Compressed air, to achieve oil-free.
·?????? Hitachi technology - a better explanation of the logical function of energy saving.
·?????? TUV Certified Class 0
·?????? A FEATURE-RICH ITCS controller makes the operation more labour-saving and timesaving. A simple connection allows for joint control of 2 air compressors.
·?????? Multiple Air compressor centrally controlled through several controllers.
The surface of the rotor and the inner wall of the air end housing coated with the thermosetting coating of molybdenum disulfide. Which effectively prevent corrosion and reduce internal leakage by controlling the clearance.
Easy maintenance and long interval cycle.
Oil mist cleaner as standard configuration can relieve the pressure inside the gearbox and ensure the cleanness of the workshop.
Pulsating noise reduction and improved sound quality.
The high-temperature compression environment of oil-free air compressor reduces the content of microorganism in the compressed air. Besides, no oil brought into the entire compression process, which significantly reduces the risk of contamination of food and beverage products in the production process.
The demanding pharmaceutical industry uses 100 per cent oil-free compressed air throughout its manufacturing process. The quality of compressed air is an essential part of GMP certification.
?
For applications in the chemical industry, high purity compressed air must be used at every step of the process, from the first step of the production process to the semi-finished products and the final product formation, to minimize the risk of stop-production.?
The quality of the compressed air is critical and must not neglect. When the compressed air applies to the instrument of the power system, most designers will choose oil-free air compressor.
?
Dry compression as no lubricating oil in the compression chamber and the compressed air is 100% oil-free. The shaft sealing ring is stainless-steel which does not generate carbon dust.?
Imported original Hitachi air end to ensure high quality and high performance.?
The lowered specific power of the two-stage compression improves the cooling performance, reduces the internal compression management, increases performance by 5-10%.?
Since United oil-free screw air compressor came into the market, more than 100,000 pairs of oil-free rotors have produced and applied to all walks of life, mostly pharmaceutical, food and beverage, electronics and those industries with high requirements for compressed air quality.
OIL FREE SCREW AIR COMPRESSOR UCL SERIES | |||||||||||
FIXED SPEED COMPRESSOR | |||||||||||
55/75KW (AIR/WATER COOLING) | |||||||||||
ITEM/UNIT MODEL | UCL55A | UCL75A | UCL55W | UCL75W | |||||||
COOLING MODE | - | A | W | ||||||||
WORK PRESSURE | MPa | 0.75 | 0.86 | 0.75 | 0.86 | 0.75 | 0.86 | 0.75 | 0.86 | ||
WORK PRESSURE | Bar | 7.5 | 8.6 | 7.5 | 8.6 | 7.5 | 8.6 | 7.5 | 8.6 | ||
WORK PRESSURE | Psig | 109 | 125 | 109 | 125 | 109 | 125 | 109 | 125 | ||
FREE AIR DELIVERY | m3/min | 9.0 | 7.8 | 12.9 | 11.4 | 9.2 | 7.9 | 13.0 | 11.6 | ||
FREE AIR DELIVERY | CFM | 318 | 275 | 456 | 403 | 325 | 279 | 459 | 410 | ||
INLET PRESSURE·TEMPERATURE | ℃ | Air pressure·0~45 | |||||||||
DRIVE MODE | - | Direct connection of motor + gear increaser | |||||||||
EXHAUST TEMPERATURE | ℃ | Air temperature of below +15 | Cooling water temperature of below +13 | ||||||||
EXHAUST PIPE DIAMETER | B | 2(flange) | |||||||||
NOMINAL POWER | KW | 55 | 75 | 55 | 75 | ||||||
NOMINAL POWER | HP | 74 | 101 | 74 | 101 | ||||||
MOTOR TYPE | - | Class 2 closed external fan flange motor | |||||||||
STARTING MODE | - | Star-delta starting | |||||||||
MAINS VOLTAGE/FREQUENCY | V/Hz | 380/50 | |||||||||
EXHAUST FAN POWER | KW | 1.5 | 2.2 | 0.05*2 | |||||||
OIL FILLING QUANTITY | L | 25 (Unfilled) | 15 (Unfilled) | ||||||||
COOLING WATER CONSUMPTION | L/min | - | 90 | 120 | |||||||
COOLING WATER TEMPERATURE | ℃ | - | Below 35 | ||||||||
COOLING WATER PIPE DIAMETER | B | - | 1*1/4 | ||||||||
WEIGHT | KG | 1500 | 1790 | 1480 | 1690 | ||||||
PROFILE DIMENSION (LXWXH) | mm | 2,000X 1,300X 1,800 | 2,250X 1 ,300X 1,800 | 2,000X 1,300X 1,800 | 2,250X 1 ,300X 1,800 | ||||||
NOISE (1.5M FROM POSITIVE DISTANCE) | dB(A) | 63 | 63 | 68 | 68 | 63 | 63 | 65 | 65 | ||
90/110KW (AIR/WATER COOLING) | |||||||||||
ITEM/UNIT???????????????????????????????????????????????? MODEL | UCL90A | UCL110A | UCL90W | UCL110W | |||||||
COOLING MODE | - | A | W | ||||||||
WORK PRESSURE | MPa | 0.75 | 0.86 | 0.75 | 0.86 | 0.75 | 0.86 | 0.75 | 0.86 | ||
WORK PRESSURE | Bar | 7.5 | 8.6 | 7.5 | 8.6 | 7.5 | 8.6 | 7.5 | 8.6 | ||
WORK PRESSURE | Psig | 109 | 125 | 109 | 125 | 109 | 125 | 109 | 125 | ||
FREE AIR DELIVERY | m3/min | 16.4 | 13.9 | 20.5 | 17.6 | 16.8 | 14.1 | 20.8 | 18.0 | ||
FREE AIR DELIVERY | CFM | 579 | 491 | 724 | 622 | 593 | 498 | 735 | 636 | ||
INLET PRESSURE·TEMPERATURE | ℃ | Air pressure·0~45 | |||||||||
DRIVE MODE | - | Direct connection of motor + gear increaser | |||||||||
EXHAUST TEMPERATURE | ℃ | Air temperature of below +15 | Cooling water temperature of below +13 | ||||||||
EXHAUST PIPE DIAMETER | B | 2(flange) | |||||||||
NOMINAL POWER | KW | 90 | 110 | 90 | 110 | ||||||
NOMINAL POWER | HP | 121 | 148 | 121 | 148 | ||||||
MOTOR TYPE | - | Class 2 closed external fan flange motor | |||||||||
STARTING MODE | - | Star-delta starting | |||||||||
MAINS VOLTAGE/FREQUENCY | V/Hz | 380/50 | |||||||||
EXHAUST FAN POWER | KW | 1.5X 2 | 0.05X 3 | ||||||||
OIL FILLING QUANTITY | L | 26 (Unfilled) | 16 (Unfilled) | ||||||||
COOLING WATER CONSUMPTION | L/min | - | 160 | 180 | |||||||
COOLING WATER TEMPERATURE | ℃ | - | Below 35 | ||||||||
COOLING WATER PIPE DIAMETER | B | - | 1*1/2 | ||||||||
WEIGHT | KG | 2250 | 2400 | 2100 | 2250 | ||||||
PROFILE DIMENSION (LXWXH) | mm | 2,150X 1,520X 1,970 | 2,150X 1,520X 1,820 | ||||||||
NOISE (1.5M FROM POSITIVE DISTANCE) | dB(A) | 68 | 70 | 72 | 73 | 66 | 68 | 69 | 70 | ||
132-240KW (WATER COOLING) | |||||||||||
ITEM/UNIT???????????????????????????????????????????????? MODEL | UCL132W | UCL145W | UCL160W | UCL220W | UCL240W | ||||||
WORK PRESSURE | MPa | 0.75 | 0.86 | 0.75 | 0.86 | 0.75 | 0.86 | 0.75 | 0.86 | 0.75 | 0.86 |
WORK PRESSURE | Bar | 7.5 | 8.6 | 7.5 | 8.6 | 7.5 | 8.6 | 7.5 | 8.6 | 7.5 | 8.6 |
WORK PRESSURE | Psig | 109 | 125 | 109 | 125 | 109 | 125 | 109 | 125 | 109 | 125 |
FREE AIR DELIVERY | m3/min | 24.0 | 21.8 | 26.5 | 24.0 | 28.5 | 26.5 | 37.0 | 33.5 | 40.5 | 36.5 |
FREE AIR DELIVERY | CFM | 848 | 770 | 936 | 848 | 1006 | 936 | 1307 | 1183 | 1430 | 1289 |
INLET PRESSURE·TEMPERATURE | ℃ | Air pressure·0~40 | |||||||||
DRIVE MODE | - | Direct connection of motor + gear increaser | |||||||||
EXHAUST TEMPERATURE | ℃ | The cooling water temperature of below +13 | |||||||||
EXHAUST PIPE DIAMETER | B | 2·1/2(flange) | 3(flange) | ||||||||
NOMINAL POWER | KW | 132 | 145 | 160 | 200 | 240 | |||||
NOMINAL POWER | HP | 177 | 194 | 215 | 268 | 322 | |||||
MOTOR TYPE | - | Class 4 closed external fan flange motor | |||||||||
STARTING MODE | - | Star-delta (built-in control cabinet) | |||||||||
MAINS VOLTAGE/FREQUENCY | V/Hz | 380/50 | |||||||||
EXHAUST FAN POWER | KW | 0.4 | |||||||||
OIL FILLING QUANTITY | L | 40 (Unfilled) | 50 (Unfilled) | ||||||||
WEIGHT | KG | 3900 | 4950 | ||||||||
PROFILE DIMENSION (LXWXH) | mm | 2,600X 1,600X 1,940 | 2,900X 1,800X 1,940 | ||||||||
NOISE (1.5M FROM POSITIVE DISTANCE) | dB(A) | 68 | 69 | 69 | 70 | 69 | 70 | 69 | 70 | 70 | 71 |
VARIABLE SPEED V-TYPE COMPRESSOR | |||||||||||
55/75KW (AIR/WATER COOLING) | |||||||||||
ITEM/UNIT???????????????????????????????????????????????? MODEL | UCL55A-VFD | UCL75A-VFD | UCL55W-VFD | UCL75W-VFD | |||||||
COOLING MODE | - | A | W | ||||||||
WORK PRESSURE | MPa | 0.75 | 0.86 | 0.75 | 0.86 | 0.75 | 0.86 | 0.75 | 0.86 | ||
WORK PRESSURE | Bar | 7.5 | 8.6 | 7.5 | 8.6 | 7.5 | 8.6 | 7.5 | 8.6 | ||
WORK PRESSURE | Psig | 109 | 125 | 109 | 125 | 109 | 125 | 109 | 125 | ||
FREE AIR DELIVERY | m3/min | 9.0 | 7.7 | 12.3 | 11.2 | 9.2 | 8.2 | 12.6 | 11.5 | ||
FREE AIR DELIVERY | CFM | 318 | 272 | 434 | 396 | 325 | 290 | 445 | 406 | ||
PQ EXPANSION MODE ON:0.65MPA | m3/min | 9.3 | 8.5 | 12.7 | 12.4 | 9.5 | 9 | 13.1 | 12.7 | ||
INLET PRESSURE·TEMPERATURE | ℃ | Air pressure·0~45 | |||||||||
DRIVE MODE | - | Direct connection of motor + gear increaser | |||||||||
EXHAUST TEMPERATURE | ℃ | The air temperature of below +15 | The cooling water temperature of below +13 | ||||||||
EXHAUST PIPE DIAMETER | B | 2(flange) | |||||||||
NOMINAL POWER | KW | 55 | 75 | 55 | 75 | ||||||
NOMINAL POWER | HP | 74 | 101 | 74 | 101 | ||||||
MOTOR TYPE | - | DCBL motor | |||||||||
STARTING MODE | - | Soft starting | |||||||||
MAINS VOLTAGE/FREQUENCY | V/Hz | 380/50 | |||||||||
EXHAUST FAN POWER | KW | 1.5 | 2.2 | 0.05*2 | |||||||
OIL FILLING QUANTITY | L | 25 (Unfilled) | 15 (Unfilled) | ||||||||
COOLING WATER CONSUMPTION | L/min | - | 90 | 120 | |||||||
COOLING WATER TEMPERATURE | ℃ | - | Below 35 | ||||||||
COOLING WATER PIPE DIAMETER | B | - | 1*1/4 | ||||||||
WEIGHT | KG | 1340 | 1560 | 1320 | 1460 | ||||||
PROFILE DIMENSION (LXWXH) | mm | 2,000X 1,300X 1,800 | 2,250X 1 ,300X 1,800 | 2,000X 1,300X 1,800 | 2,250X 1 ,300X 1,800 | ||||||
NOISE (1.5M FROM POSITIVE DISTANCE) | dB(A) | 63 | 65 | 67 | 68 | 63 | 63 | 65 | 66 | ||
110/240KW (AIR/WATER COOLING) | |||||||||||
ITEM/UNIT?????????????????? ??????????????????????????????MODEL | UCL110A-VFD | UCL110A-VFD | UCL160W-VFD | UCL240W-VFD | |||||||
COOLING MODE | - | A | W | ||||||||
WORK PRESSURE | MPa | 0.75 | 0.86 | 0.75 | 0.86 | 0.75 | 0.86 | 0.75 | 0.86 | ||
WORK PRESSURE | Bar | 7.5 | 8.6 | 7.5 | 8.6 | 7.5 | 8.6 | 7.5 | 8.6 | ||
WORK PRESSURE | Psig | 109 | 125 | 109 | 125 | 109 | 125 | 109 | 125 | ||
FREE AIR DELIVERY | m3/min | 9.0 | 7.7 | 12.3 | 11.2 | 9.2 | 8.2 | 12.6 | 11.5 | ||
FREE AIR DELIVERY | CFM | 318 | 272 | 434 | 396 | 325 | 290 | 445 | 406 | ||
PQ EXPANSION MODE ON:0.65MPA | m3/min | 9.3 | 8.5 | 12.7 | 12.4 | 9.5 | 9 | 13.1 | 12.7 | ||
INLET PRESSURE·TEMPERATURE | ℃ | Air pressure·0~45 | |||||||||
DRIVE MODE | - | Direct connection of motor + gear increaser | |||||||||
EXHAUST TEMPERATURE | ℃ | The air temperature of below +15 | The cooling water temperature of below +13 | ||||||||
EXHAUST PIPE DIAMETER | B | 2(flange) | 2-1/2(flange) | 3(flange) | |||||||
NOMINAL POWER | KW | 110 | 160 | 240 | |||||||
NOMINAL POWER | HP | 148 | 215 | 322 | |||||||
MOTOR TYPE | - | Class 2 closed external fan flange motor | |||||||||
STARTING MODE | - | frequency converter | |||||||||
MAINS VOLTAGE/FREQUENCY | V/Hz | 380/50 | |||||||||
EXHAUST FAN POWER | KW | 1.5*2 | 0.2*2 | 0.4 | |||||||
OIL FILLING QUANTITY | L | 26 (Unfilled) | 16 (Unfilled) | 40 (Unfilled) | 50 (Unfilled) | ||||||
COOLING WATER CONSUMPTION | L/min | - | 180 | 240 | 330 | ||||||
COOLING WATER TEMPERATURE | ℃ | - | Below 35 | ||||||||
COOLING WATER PIPE DIAMETER | B | - | 1*1/2 | 2 | |||||||
WEIGHT | KG | 2500 | 2350 | 4100 | 5250 | ||||||
PROFILE DIMENSION (LXWXH) | mm | 2,150X 1,520X 1,970 | 2,150X 1 ,520X 1,820 | 2,600X 1,600X 1,940 | 2,900X 1 ,800X 1,940 | ||||||
NOISE (1.5M FROM POSITIVE DISTANCE) | dB(A) | 72 | 73 | 69 | 70 | 70 | 70 | 71 | 71 | ||
REMARKS: | |||||||||||
1. A - FAN COOLING; W - WATER COOLING. | |||||||||||
2. THE FAD REFERS TO A VALUE IN WHICH THE UNIT IS TESTED FOLLOWING ISO1217 (GB/T3853) UNDER THE LOAD CONDITIONS. | |||||||||||
3. THE NOISE LEVEL CONFORMS TO ISO 2151 AND 9614-2 AT FULL OPERATIONAL PRESSURE AND SPEED; NOISE TOLERANCE ± 3 DB(A). |
UCL Series
UCL-VFD Series
UCW Series